India Vs Pakistan head to head in T-20 Here is the Record and the score card of all matches. Highest & Lowest Score India – 192 & 119 Pakistan – 152 & 83 Highest individual score – Virat Kohli (78) T20 WC 2012 (Colombo) Best Bowling figure – Md Asif (Pak) – 4/18 – T20 WC 2007, Durban ICC Men's T20 World Cup 2015-16 | ||||||
---|---|---|---|---|---|---|
Mar 18 | IND4/119 (15.5) | v | PAK5/118 (18) | Eden GardensKolkata, India | ||
Asia Cup 2015-16 | ||||||
Feb 26 | IND5/85 (15.3) | v | PAK83 (17.3) | Shere Bangla National StadiumDhaka, Bangladesh | ||
ICC Men's T20 World Cup 2014 | ||||||
Mar 20 | IND3/131 (18.3) | v | PAK7/130 (20) | Shere Bangla National StadiumDhaka, Bangladesh | ||
Pakistan in India T20I Series 2012/13 2012-13 | ||||||
Dec 27 | IND5/192 (20) | v | PAK7/181 (20) | Sardar Patel (Gujarat) StadiumAhmedabad, India | ||
Dec 24 | IND9/133 (20) | v | PAK5/134 (19.4) | M.Chinnaswamy StadiumBengaluru, India | ||
ICC Men's T20 World Cup 2012 | ||||||
Sep 29 | IND2/129 (17) | v | PAK128 (19.4) | R.Premadasa StadiumColombo, Sri Lanka | ||
ICC Men's T20 World Cup 2007-08 | ||||||
Sep 23 | IND5/157 (20) | v | PAK152 (19.3) | The Wanderers StadiumJohannesburg, South Africa | ||
Sep 13 | IND9/141 (20) | v | PAK7/141 (20) | KingsmeadDurban, South Africa |
0 Comments